Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_account_password | /account/password | Path does not match |
| 17 | app_admin_users | /admin/users | Path does not match |
| 18 | app_bee_new | /new | Path does not match |
| 19 | beehive_query | /api/beehive/data | Path does not match |
| 20 | app_settings_beehives | /settings/beehives | Path does not match |
| 21 | cron_check_alerts | /api/cron/check-alerts | Path does not match |
| 22 | cron_daily_summary | /api/cron/daily-summary | Path does not match |
| 23 | app_root | / | Path does not match |
| 24 | app_dashboard | /dashboard | Path does not match |
| 25 | debug_influx | /debug/influx | Path does not match |
| 26 | app_home | /home | Path does not match |
| 27 | app_bee | /bee/{beehiveId}/{editId} | Path does not match |
| 28 | netatmo_data | /api/netatmo/data | Path does not match |
| 29 | netatmo_data_date | /api/netatmo/data/date | Path does not match |
| 30 | netatmo_debug | /api/netatmo/debug | Path does not match |
| 31 | netatmo_authorize | /netatmo/authorize | Path does not match |
| 32 | netatmo_callback | /netatmo/callback | Path does not match |
| 33 | influx_query | /api/data | Path does not match |
| 34 | influx_query2 | /api/data2 | Path does not match |
| 35 | influx_query3 | /api/data3 | Path does not match |
| 36 | push_public_key | /api/push/public-key | Path does not match |
| 37 | push_subscribe | /api/push/subscribe | Path does not match |
| 38 | push_unsubscribe | /api/push/unsubscribe | Path does not match |
| 39 | push_send | /api/push/send | Path does not match |
| 40 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.